In-app Subscription Data
The tables below specify data to be provided in the in-app subscription migration templates:
- Amazon Subscription Data
- Apple Subscription Data
- Google Subscription Data
- Roku Subscription Data
- Samsung Subscription Data
- Vizio Subscription Data
Please ensure your data adhere to the data specification guidelines before submission.
Amazon
The table below specifies data to be provided in the Amazon Subscription Data migration template.
Mandatory fields are marked with an asterisk (*).
Column Name | Format | Description | Example |
---|---|---|---|
User email* | string | The email address of the customer. It is a unique user identifier in Cleeng. | |
Offer ID* | string | Cleeng offer ID corresponding with the previously subscribed package. | S123456789_PL |
Expiry date* | YYYY-MM-DD | The date of the subscription expiry or scheduled renewal. It must not be in the past. | 2026-10-30 |
Status* | string | The status of the subscription:
| active |
Package name* | string | The identifier of the app package in the app store where the purchase was made. | com.latto.tv.cleeng |
Amazon User ID* | string | A user ID of the purchase returned by Amazon. | |
Receipt ID* | string | A receipt ID of the purchase returned by Amazon |
Apple
The table below specifies data to be provided in the Apple Subscription Data migration template.
Mandatory fields are marked with an asterisk (*).
Note: This is for Apple in-app purchases using the StoreKit 2 framework.
Column Name | Format | Description | Example |
---|---|---|---|
User email* | string | The email address of the customer. It is a unique user identifier in Cleeng. | |
Offer ID* | string | Cleeng offer ID corresponding with the previously subscribed package. | S123456789_PL |
Expiry date* | YYYY-MM-DD | The date of the subscription expiry or scheduled renewal. It must not be in the past. | 2026-10-30 |
Status* | string | The status of the subscription:
| active |
OriginalTransactionID* | string | Apple's unique transaction identifier of the purchase (see Apple documentation). |
Google
The table below specifies data to be provided in the Google Subscription Data migration template.
Mandatory fields are marked with an asterisk (*).
Column Name | Format | Description | Example |
---|---|---|---|
User email* | string | The email address of the customer. It is a unique user identifier in Cleeng. | |
Offer ID* | string | Cleeng offer ID corresponding with the previously subscribed package. | S123456789_PL |
Expiry date* | YYYY-MM-DD | The date of the subscription expiry or scheduled renewal. It must not be in the past. | 2026-10-30 |
Status* | string | The status of the subscription:
| active |
Package name* | string | Google Play package name. | com.latto.tv.cleeng |
Purchase token* | string | Purchase Token from Google Play response after a successful purchase. | |
Product ID* | string | Google Play product ID. | cleeng.1month |
Roku
The table below specifies data to be provided in the Roku Subscription Data migration template.
Mandatory fields are marked with an asterisk (*).
Column Name | Format | Description | Example |
---|---|---|---|
User email* | string | The email address of the customer. It is a unique user identifier in Cleeng. | |
Offer ID* | string | Cleeng offer ID corresponding with the previously subscribed package. | S123456789_PL |
Expiry date* | YYYY-MM-DD | The date of the subscription expiry or scheduled renewal. It must not be in the past. | 2026-10-30 |
Status* | string | The status of the subscription:
| active |
Package name* | string | The identifier of the app package in the app store where the purchase was made. | com.latto.tv.cleeng |
purchaseId* | string | Roku’s unique transaction ID for the purchase. |
Samsung
The table below specifies data to be provided in the Samsung Subscription Data migration template.
Mandatory fields are marked with an asterisk (*).
Column Name | Format | Description | Example |
---|---|---|---|
User email* | string | The email address of the customer. It is a unique user identifier in Cleeng. | |
Offer ID* | string | Cleeng offer ID corresponding with the previously subscribed package. | S123456789_PL |
Expiry date* | YYYY-MM-DD | The date of the subscription expiry or scheduled renewal. It must not be in the past. | 2026-10-30 |
Status* | string | The status of the subscription:
| active |
Package name* | string | The identifier of the app package in the app store where the purchase was made. | com.latto.tv.cleeng |
invoiceId* | string | Invoice identifier - | |
CustomerId* | string | Customer identifier at Samsung |
Vizio
The table below specifies data to be provided in the Vizio Subscription Data migration template.
Mandatory fields are marked with an asterisk (*).
Column Name | Format | Description | Example |
---|---|---|---|
User email* | string | The email address of the customer. It is a unique user identifier in Cleeng. | |
Offer ID* | string | Cleeng offer ID corresponding with the previously subscribed package. | S123456789_PL |
Expiry date* | YYYY-MM-DD | The date of the subscription expiry or scheduled renewal. It must not be in the past. | 2026-10-30 |
Status* | string | The status of the subscription:
| active |
vizioSubscriptionId* | string | Vizio’s subscription identifier. |
Updated about 1 hour ago